Challenge the Lake Results 2005
Team # Team Name Division End Kayak & Orienteering (CP6) Start Trekking (CP11) End Trekking (CP15) Finish Bonus/Penalties Finish Time (adjusted) Overall Division
66 Mud and Flesh Wounds 4PM 0:52:41 2:40:00 3:35:00 4:03:34   4:03:34 11 1
56 Lost in the Woods 4PM 0:55:13 2:49:00 3:40:00 4:13:58   4:13:58 16 2
                     
60 NIC Jitbags 4PC 0:55:05 2:32:00 3:20:00 3:51:36 subtract 1:00 3:50:36 3 1
62 Team Mergeo.com 4PC 1:00:46 2:51:00 3:27:00 3:56:17   3:56:17 8 2
64 Life's Too Short 4PC 0:55:34 2:34:00 3:58:00 4:22:28   4:22:28 17 3
61 The Donner Party 4PC 1:07:05 3:04:00 3:58:00 4:27:32 add 10:00  4:37:32 20 4
100 Second Wind 4PC 1:03:53 3:36:00 4:30:00 4:57:40   4:57:40 22 5
63 The Troats 4PC 1:12:37 3:35:00 4:29:00 4:58:48   4:58:48 23 6
65 High Desert Adventure 4PC 1:04:00 2:48:00 4:31:00 5:05:48   5:05:48 25 7
                     
72 Double Lutz 2PC 0:58:29 2:39:00 3:29:00 3:55:38   3:55:38 7 1
71 ifpast 2PC 0:51:13 2:25:00 3:32:00 4:03:05 subtract 4:00 3:59:05 9 2
76 Flying Banana Slugs 2PC 1:00:23 2:51:00 3:44:00 4:11:06   4:11:06 12 3
70 Pink Ladies 2PC 1:02:25 2:55:00 3:47:00 4:11:42   4:11:42 13 4
78 Dirkse Rock 2PC 1:00:55 2:48:00 3:37:00 4:12:47   4:12:47 14 5
73 Dowling's 2PC 1:01:20 3:08:00 3:57:00 4:29:57   4:29:57 19 6
74 Lost, Tired, Let's Get Drunk 2PC 1:13:40 3:09:00 4:18:00 4:52:47   4:52:47 21 7
77 Harvard on the Hill 2PC 1:02:18 3:19:00 4:36:00 5:07:04   5:07:04 26 8
                     
84 Prissy and Pissy 2PF 0:54:19 2:27:00 3:24:00 3:47:40 subtract 2:00 3:45:40 2 1
82 Roadrunners 2PF 0:55:23 2:47:00 3:31:00 4:00:49   4:00:49 10 2
83 Butt Kicker's Next Adventure 2PF 1:01:10 2:54:00 3:39:00 4:13:41   4:13:41 15 3
81 Team Aniston 2PF 1:04:30 3:07:00 3:56:00 4:26:56   4:26:56 18 4
80 Miquiti 2PF 0:56:21 2:51:00 4:28:00 5:02:23   5:02:23 24 5
                     
91 Hebrews 12:1 2PM 0:51:19 2:19:00 3:16:00 3:37:16 subtract 11:00 3:26:16 1 1
92 Dirty Face 2PM 0:52:14 2:38:00 3:27:00 3:52:05   3:52:05 4 2
90 Windstar 2PM 0:59:44 2:46:00 3:28:00 3:53:17   3:53:17 5 3
93 Lost and Found 2PM 0:53:18 2:43:00 3:28:00 3:53:50   3:53:50 6 4
Note: Time subtractions were due to the race delay caused by logging activity.